Adjust the steering column up and down, and in and out, to find just the right position for you.
Rear seats fold fully flat, so when you need to, you can accommodate long or bulky items in an extended cargo space.
FATC lets you set preferable temperature for comfortable ride in any weather conditions. TEC only.
Stay in control. Designed for simplicity, these steering wheel audio controls, will keep your hands on the wheel and your eyes on the road.
The auto defogger detects mist on the windshield, and automatically deploys the fans to clear the glass rapidly. Only available on the TEC model.
Rear passengers can charge their electronic devices via the USB port mounted at the back of the center console.
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Type | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT | In-line 4 cyl, 16 valve DOHC CVVT |
Displacement (cc) | 1396 | 1396 | 1396 | 1396 | 1396 | 1396 | 1396 | 1396 | 1248 |
Fuel supply system | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) | Multi Point Injection (MPI) |
Max Power (kW @ rpm) | 74/6300 | 74/6300 | 74/6300 | 74/6300 | 74/6300 | 74/6300 | 74/6300 | 74/6300 | 62/6000 |
Max Torque (Nm @ rpm) | 135/4200 | 135/4200 | 135/4200 | 135/4200 | 135/4200 | 135/4200 | 135/4200 | 135/4200 | 120/4000 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
Bore and Stroke (mm) | 74 x 74.99 | 74 x 74.99 | 74 x 74.99 | 74 x 74.99 | 74 x 74.99 | 74 x 74.99 | 74 x 74.99 | 74 x 74.99 | 71 x 78.8 |
Acceleration (0-100km/h) (M - Manual) (A - Auto) | 13,2 (A) | 13,2 (A) | 11.5 (M) | 11.5 (M) | 13,2 (A) | 11.5 (M) | 13,2 (A) | 11.5 (M) | 12,9 (M) |
Maximum speed (km/h) (M - Manual) (A - Auto) | 166 (A) | 166 (A) | 176 (M) | 176 (M) | 166 (A) | 176 (M) | 166 (A) | 176 (M) | 170 (M) |
CO2 emissions (g/km) (M - Manual) (A - Auto) | 142 (A) | 142 (A) | 137 (M) | 137 (M) | 142 (A) | 137 (M) | 142 (A) | 137 (M) | 135 (M) |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
M (Manual) / A (Auto) | 4-Spd A | 4-Spd A | 6-Spd M | 6-Spd M | 4-Spd A | 6-Spd M | 4-Spd A | 6-Spd M | 5-Spd M |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Type | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol |
Capacity (litres) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Type | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering | (MDPS) Motor Driven Power Steering |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Rear Brakes | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) | Drum (203.2 mm) |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Wheel Tread (Front / Rear) | 1 512/ 1 518 (17") | 1 512/ 1 518 (17") | 1 512/ 1 518 (17") | 1 512/ 1 518 (17") | 1 518/ 1 524 | 1 518/ 1 524 | 1 518/ 1 524 | 1 518/ 1 524 | 1 518/ 1 524 |
Wheels | 17'' Alloy | 17'' Alloy | 17'' Alloy | 17'' Alloy | 15" Alloy | 15" Alloy | 15" Alloy | 15" Alloy | 15" Steel |
Tyres | 205/45 R17 | 205/45 R17 | 205/45 R17 | 205/45 R17 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Full Size Spare Wheel | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Overall length x width x height (mm) | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 | 4 065 x 1 725 x 1 460 |
Wheelbase (mm) | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 |
Overhang (front/rear) (mm) | 830/655 | 830/655 | 830/655 | 830/655 | 830/655 | 830/655 | 830/655 | 830/655 | 830/655 |
Minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Curb weight (min-max kg) (M - Manual) (A - Auto) | 1 158 - 1 246 (A) | 1 158 - 1 246 (A) | 1 130 - 1218 (M) | 1 130 - 1218 (M) | 1 158 - 1 246 (A) | 1 130 - 1218 (M) | 1 158 - 1 246 (A) | 1 130 - 1218 (M) | 1 110 - 1 198 (M) |
Gross Vehicle Mass (GVM) (kg) (M - Manual) (A- Auto) | 1 600 (A) | 1 600 (A) | 1 570 (M) | 1 570 (M) | 1 600 (A) | 1 570 (M) | 1 600 (A) | 1 570 (M) | 1 550 (M) |
Tow mass (kg) - trailer with / without brakes (M - Manual) (A - Auto) | 800 / 450 (A) | 800 / 450 (A) | 1 000 / 450 (M) | 1 000 / 450 (M) | 800 / 450 (A) | 1 000 / 450 (M) | 800 / 450 (A) | 1 000 / 450 (M) | 910 / 450 (M) |
Cargo area capacity (l): Seat up (VDA) | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Min Turning Radius (M) | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Airbags | Driver & Passenger, Side, Curtain | Driver & Passenger, Side, Curtain | Driver & Passenger, Side, Curtain | Driver & Passenger, Side, Curtain | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Data Dot | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISOFIX | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ABS (Anti-lock Braking System) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Air Conditioning | Auto | Auto | Auto | Auto | Manual | Manual | Manual | Manual | Manual |
Bluetooth connectivity | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Body Coloured Bumpers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Central locking with alarm and immobiliser | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Electric Windows - Front | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Electric Windows - Rear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Electric side mirrors | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Illuminated Vanity Mirrors | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Radio/RDS/MP3/Aux/USB Connection | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remote boot unlock | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
Steering wheel remote controls | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Telescopic/tilt steering | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
60/40 Split Fold Down Rear Seat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Headlight Height Adjustment (Manual) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
USB Charger | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mudguards | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Electric Folding Mirrors & Side Mirror Indicator | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Auto light control & Escort and Welcome home function | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Centre Console Armrest | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog Lights | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Leather wrapped steering wheel & gear knob | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Supervision Cluster 3.5 inch LCD | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
UV-Protection Solar Windscreen Glass | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LED Daytime Running Lights | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LED Position Lamps (Indirect Type) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 inch Touch Screen Infotainment System | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Apple Car Play and Android Auto | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Projection-type Headlamp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rear view camera with Dynamic Guidelines | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rear parking assist system | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LED Rear Combination Lights | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rainsensing Wipers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cruise Control | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Electric Chromic Mirror | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Alloy Pedals | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Leather Seats | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Metallic Paint | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sunroof | ![]() |
![]() |
![]() |
![]() |
Not Available | Not Available | Not Available | Not Available | Not Available |
Rio 1.4 TEC SR AT | Rio 1.4 TEC AT | Rio 1.4 TEC SR MT | Rio 1.4 TEC MT | Rio 1.4 EX AT | Rio 1.4 EX MT | Rio 1.4 LX AT | Rio 1.4 LX MT | Rio 1.2 LS MT | |
---|---|---|---|---|---|---|---|---|---|
Warranty 5-year / Unlimited Kilometres | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4-year / 60 000 km Service Plan | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3-year / Unlimited km Roadside Assistance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |